NCU logo
Northern Cricket Union
Charity Registration Number: NIC 106791

NCU Facebook Page
NCU Facebook Page
 

UNDER 13 CUP (EAST)
MOURNE CUP

Winners 2012: RBAI 'A'


Honorary Competition Secretary: Tony Phillips (H) 9066 6855 (e) tonyphi1@tiscali.co.uk


First Round (by 26th April)
    A	Carrickfergus GS 42-4, RBAI B 43-1, RBAI B won by 9 wickets
    B	Banbridge Academy beat Lurgan Junior High School
    C	Royal School Armagh beat Parkhall Integrated College
    D	Down HS 90 (D Browne 25, J Warke 4-22), Wallace HS 91-1 (J Warke 43no), Wallace HS won by 9 wickets
    
Second Round (by 10th May)
    E	RBAI A beat Campbell College 'B'
    F	Grosvenor Grammar School beat Ballyclare High School
    G	Campbell College 'A' beat Belfast Royal Academy
    H	Banbridge Academy beat RBAI 'B'
    I	RS Armagh 37-7 (J Warke 2-3, B Nelson 1-0), Wallace HS  41-1 (B Nelson 17n0, J Waite 16no), Wallace HS won by 9 wickets 
    J	Belfast High School beat Regent House
    K	Sullivan 132-5 (C Mills 50no, C Shannon 34), Friends 21 (R Kirkpatrick 5-8, H Rainey 4-7), Sullivan won by 111 runs
    L	Bangor Grammar School beat Methodist College Belfast
    
Third Round (by 24th May)
    M	RBAI 'A' 75, Grosvenor GS 45, RBAI 'A' won by 30 runs
    N	Campbell College 'A' beat Banbridge Academy by 4 wickets
    O	Belfast HS 91-5 (S Cavey 55no, J Buchanan-Rolleston 21), Wallace HS 78 (M Sinclair 3-15, A Gorman 3-17), Belfast HS won by 13 runs
    P	Bangor GS 68-5 (D Young 29, C Shannon 2-9), Sullivan Upper 69-4 (C Shannon 21no), Sullivan Upper won by 6 wickets
    
Semi Finals (by 7th June)
    Q	RBAI 'A' beat Campbell College 'A' by 6 wickets
    R	Sullivan Upper beat Belfast HS by 6 wickets
    
    Belfast HS 51-7 (J Chrishop 2-9)
    Sullivan Upper 52-4 (C Shannon 23, J Rolston 3-5)
    Sullivan Upper won by 6 wickets
    
    Campbell College 'A' 74
    RBAI 'A' 75-4 (D Keane 33no)
    RBAI won by 6 wickets
    
Final (20th June at Bladon Park)
    RBAI 'A' 140-8 (J Welshman 54no, B Connolly 22)
    Sullivan Upper 96-9
    RBAI 'A' won by 44 runs